2011/2012 Lift Ticket Prices
Children 8 and under and adults 70 and over pay only $5 for daily lift tickets. Children 8 and under lodging at Shanty Creek Resorts or enrolled in Snowsports Academy programs receive a no charge lift ticket.
| Early/Late Season | All Ages |
| 9am-4:30pm | $25 |
Early/Late season is November 24-27, December 2-4 & December 9-11, 2011 and March 16-25, 2012 (excluding March 24) and is dependent upon the weather.
| Weekends (Sat & Sun, non-holiday) | 9-17 | 18-61 | 62-69 |
| Superticket (9am-close) | $48 | $58 | $48 |
| Day Ticket (9am-5pm) | $42 | $54 | $42 |
| Four-Hour | $38 | $48 | $38 |
| Night Only (5pm-close) | $25 | $30 | $25 |
| Weekdays (Mon-Fri, non-holiday) | 9-17 | 18-61 | 62-69 |
| Superticket (9am-close) | $38 | $38 | $38 |
| Day Ticket (9am-5pm) | $33 | $33 | $33 |
| Four-Hour | $30 | $30 | $30 |
| Night Only (5pm-close) | $25 | $25 | $25 |
| Holiday | 9-17 | 18-61 | 62-69 |
| Superticket (9am-close) | $55 | $65 | $55 |
| Day Ticket (9am-5pm) | $50 | $60 | $50 |
| Four-Hour | $45 | $55 | $45 |
| Night Only (5pm-close) | $30 | $35 | $30 |
UPDATE: Holiday dates are now February 17-20, 2012; December 26, 2011 through January 2, 2012 have been rolled back to weekend rates.
| Summit Only | 9-17 | 18-61 | 62-69 |
| Friday (5-9pm) | $9 | $9 | $9 |
| Sat & Sun | $15 | $15 | $15 |
| Holiday (9am-10pm) | $25 | $25 | $25 |
| Holiday (four-hour) | $15 | $15 | $15 |