Conditions
Current
26°
Cloudy.
Tomorrow
14°
Mostly Clear then Patchy Blowing Snow
Snowfall
Past 24 Hours
12
inches
Past 2 Days
12
inches
Past 3 Days
12
inches
Season-To-Date
162
inches
Schuss Mountain
UPDATED MARCH 26
NOTE: Today is the last day of the 2022/23 Snowsports Season.
Our last Super Sunday of the season is today at Schuss Mountain. Enjoy a lift ticket, equipment rental and mini-lesson stations for only $45 from 12-4:30pm.
Schuss Mountain will be open today from 9am-4:30pm with 100% of our terrain open after a foot of new snowfall yesterday.
The Alpine Tubing Park is also available feom 10am-4pm.
Thank you for a great snowsports season!
Lifts
5
of 7
Trails
41
of 42
Terrain Parks
2
of 2
Lift | Trail | Status | Difficulty |
---|---|---|---|
Yellow | Concourse | Open | ![]() |
Yellow | Chick's Choice | Open | ![]() |
Yellow | Mellow Yellow | Open | ![]() |
Yellow | King's Canyon | Open | ![]() |
Yellow | Good Knight | Open | ![]() |
Yellow | Sarajevo | Open | ![]() |
Yellow | Goosebumps | Open | ![]() |
Purple | Boulevard | Open | ![]() |
Purple | Village Way | Open | ![]() |
Purple | Over | Open | ![]() |
Purple | Under | Open | ![]() |
Purple | Purple Daze | Open | ![]() |
Purple | Monster Park | Open | ![]() |
Purple | Natty Park | Open | ![]() |
Pink | Queen's Corner | Open | ![]() |
Pink | Belle's Bottom | Open | ![]() |
Pink | Sapporo | Open | ![]() |
Pink | Double Dip | Open | ![]() |
Pink | Dungeon's Dip | Open | ![]() |
Pink | Pink Schussycat | Open | ![]() |
Pink | Suprise | Open | ![]() |
Pink | Ivan's Alley | Open | ![]() |
Blue | Low Rider | Open | ![]() |
Blue | Kingdom Come | Open | ![]() |
Blue | Blue Skidoo | Closed | ![]() |
Red | Java | Open | ![]() |
Red | Expresso | Open | ![]() |
Red | River Run | Open | ![]() |
Red | Hunchback | Open | ![]() |
Red | Brent's Paradise | Open | ![]() |
Red | Red Hot | Open | ![]() |
Red | Nagano | Open | ![]() |
Red | Sally's Alley | Open | ![]() |
Red | Red Fox | Open | ![]() |
Red | Salsa | Open | ![]() |
Red | Run, Forster, Run | Open | ![]() |
Red | Forest Jump Glades | Open | ![]() |
Red | Snowbourn Glades | Open | ![]() |
Red | Torino Glades | Open | ![]() |
Red | Little Red Riding Woods | Open | ![]() |
Red | Sally's Valley Glades | Open | ![]() |
Magic Carpet | Elf Buster | Open | ![]() |
Magic Carpet | Elf Buster II | Open | ![]() |

Easiest

Intermediate

Expert

Terrain Park
Web Cams

Yellow Chairlift
Schuss Mountain

Blue Chairlift
Schuss Mountain
Cross Country
Closed for the season.
View Trail MapCurrent
0
of 10
Distance Available
0
kilometers
Base Snow
0
inches
Trail | Groomed | Trackset | Skating | Kilometers |
---|---|---|---|---|
King of the Hill | No | No | No | 1.5 |
Mountain Creek | No | No | No | 9.7 |
Pine Cone | No | No | No | 4.5 |
Winter Brook | No | No | No | 1.5 |
Poet's Loop | No | No | No | 4.5 |
Moonlite Run | No | No | No | 1.3 |
Meadow Run | No | No | No | 2.0 |
Schuss Multi-Purpose | No | No | No | 3.0 |
Cedar River Multi-Purpose | No | No | No | 3.0 |
Pond Loop Multi-Purpose | No | No | No | 0.5 |
Terrain Parks
PARK FEATURES
Purple Daze Monster Park
LEFT LINE:
Small Jump
Medium Jump
Medium Jump
24' Flat Rail
RIGHT LINE:
Cannon Rail
Propane Tank
A-Frame Rail
Picnic Table
Ben's Snow Deck
Steeple
Low Rider Mini Park
Small Propane Tank
10' Flat Rail
Small Jump