Conditions
Current
29°
Cloudy.
Tomorrow
29°
Snow Likely then Chance Snow Showers
Snowfall
Past 24 Hours
2
inches
Past 2 Days
3
inches
Past 3 Days
5
inches
Season-To-Date
30
inches
Schuss Mountain
December 7
We’d like to extend a huge thank you to all who joined us on the slopes yesterday.
Schuss Mountain will be reopening Saturday and Sunday, December 13 and 14 from 9am until 4:30pm.
Snowmaking will continue on the yellow chairlift and the face, and with single digit temps and snow guns running at full tilt as we work fast and furiously to get the rest of Schuss opened up.
View Trail Map
Lifts
0
of 7
Trails
0
of 42
Terrain Parks
0
of 2
| Lift | Trail | Status | Difficulty |
|---|---|---|---|
| Magic Carpet | Elf Buster | Closed | ![]() |
| Magic Carpet | Elf Buster II | Making Snow | ![]() |
| Purple | Under | Closed | ![]() |
| Purple | Purple Daze | Closed | ![]() |
| Purple | Village Way | Closed | ![]() |
| Purple | Boulevard | Making Snow | ![]() |
| Purple | Over | Closed | ![]() |
| Purple | Natty Glades | Closed | ![]() |
| Yellow | Monster Park | Closed | ![]() |
| Yellow | Concourse | Making Snow | ![]() |
| Yellow | Good Knight | Making Snow | ![]() |
| Yellow | Mellow Yellow | Making Snow | ![]() |
| Yellow | Chick's Choice | Making Snow | ![]() |
| Yellow | King's Canyon | Making Snow | ![]() |
| Yellow | Sarajevo | Closed | ![]() |
| Yellow | Goosebumps | Closed | ![]() |
| Pink | Queen's Corner | Making Snow | ![]() |
| Pink | Belle's Bottom | Making Snow | ![]() |
| Pink | Dungeon's Dip | Closed | ![]() |
| Pink | Pink Schussycat | Making Snow | ![]() |
| Pink | Double Dip | Closed | ![]() |
| Pink | Sapporo | Closed | ![]() |
| Pink | Ivan's Alley | Closed | ![]() |
| Pink | Suprise | Closed | ![]() |
| Blue | Kingdom Come | Making Snow | ![]() |
| Blue | Low Rider | Making Snow | ![]() |
| Blue | Bigford’s Bluebird Day | Making Snow | ![]() |
| Red | Java | Closed | ![]() |
| Red | Espresso | Closed | ![]() |
| Red | River Run | Making Snow | ![]() |
| Red | Hunchback | Closed | ![]() |
| Red | Brent's Paradise | Closed | ![]() |
| Red | Kershner’s Red Hot Sauce | Closed | ![]() |
| Red | Nagano | Closed | ![]() |
| Red | Sally's Alley | Closed | ![]() |
| Red | Run, Forster, Run | Closed | ![]() |
| Red | Forest Jump Glades | Closed | ![]() |
| Red | Snowbourn Glades | Closed | ![]() |
| Red | Torino Glades | Closed | ![]() |
| Red | Little Red Riding Woods | Closed | ![]() |
| Red | Sally's Valley Glades | Closed | ![]() |
| Red | Red Fox | Closed | ![]() |
| Red | Salsa | Closed | ![]() |
Easiest
Intermediate
Expert
Terrain Park
Cross Country
View Trail MapCurrent
0
of 6
Distance Available
0
kilometers
Base Snow
0
inches
| Trail | Groomed | Trackset | Skating | Kilometers |
|---|---|---|---|---|
| King of the Hill | No | No | No | 1.5 |
| Pine Cone | No | No | No | 4.5 |
| Mountain Creek | No | No | No | 2.5 |
| Poet's Loop | No | No | No | 4.5 |
| Winter Brook | No | No | No | 1.5 |
| Schuss Multi-Purpose Trail | No | No | No | 3 |