Conditions
Snowfall
Schuss Mountain
**.Updated January 17 **
Slope Hours: 9am-9pm
Lifts: Magic Carpet, Purple, Yellow, Pink, Red, Blue, Low Rider Handle Tow, Elf Buster Handle Tow
Note: Red closes 4:15pm, Elf Buster 4:30pm, Blue 6pm
A fresh white coating to the grounds from 1” new snow; fingers crossed for more. Schuss will have 100% of its runs open. Glades are open with thin, variable conditions; approach with extreme caution.
Lift tickets for this weekend, Jan 16 + 17, are SOLD OUT.
Lift tickets are available online for future weekends. Make your plans »
Nordic
The Nordic Center is open. Pine Cone will get rolled on thin conditions; more snow is badly needed before the entire trail system can be established;
Terrain Park
Eight features are set on the Monster Park on Purple Daze: two jumps, two propane tank kickers, the Monster picnic table, whale tail box, wall ride, and a C-box. A few features are setup on Low Rider for the newbies.
Alpine Tubing
The Alpine Tubing Park at Summit re-opens today 10am-10pm.
Ski Safe
Thank you for wearing your masks. Everyone should be familiar with our pandemic precautions—on the slopes and in all resort buildings.
Dining
A full list of dining options is over on the Dining page »
Check out our online ordering for pickup and curbside options and grab-n-go options.
Lift | Trail | Status | Difficulty |
---|---|---|---|
Yellow | Concourse | Open | ![]() |
Yellow | Chick's Choice | Open | ![]() |
Yellow | Mellow Yellow | Open | ![]() |
Yellow | King's Canyon | Open | ![]() |
Yellow | Good Knight | Open | ![]() |
Yellow | Sarajevo | Open | ![]() |
Yellow | Goosebumps | Open | ![]() |
Purple | Boulevard | Open | ![]() |
Purple | Village Way | Open | ![]() |
Purple | Over | Open | ![]() |
Purple | Under | Open | ![]() |
Purple | Purple Daze | Open | ![]() |
Purple | Monster Park | Open | ![]() |
Purple | Natty Park | Open | ![]() |
Pink | Queen's Corner | Open | ![]() |
Pink | Belle's Bottom | Open | ![]() |
Pink | Pink Schussycat | Open | ![]() |
Pink | Suprise | Open | ![]() |
Pink | Sapporo | Open | ![]() |
Pink | Double Dip | Open | ![]() |
Pink | Dungeon Dip | Open | ![]() |
Pink | Ivan's Alley | Open | ![]() |
Blue | Kingdom Come | Open | ![]() |
Blue | Blue Skidoo | Open | ![]() |
Blue | Low Rider | Open | ![]() |
Red | Java | Open | ![]() |
Red | Expresso | Open | ![]() |
Red | Run, Forster, Run | Open | ![]() |
Red | Sally's Alley | Open | ![]() |
Red | Nagano | Open | ![]() |
Red | Red Hot | Open | ![]() |
Red | Brent's Paradise | Open | ![]() |
Red | Hunchback | Open | ![]() |
Red | Red Fox | Open | ![]() |
Red | Salsa | Open | ![]() |
Red | River Run | Open | ![]() |
Red | Torino Glades | Open | ![]() |
Red | Little Red Riding Woods | Open | ![]() |
Red | Sally's Valley Glades | Open | ![]() |
Red | Snowbourn Glades | Open | ![]() |
Red | Forest Jump Glades | Open | ![]() |
Magic Carpet | Elf Buster | Open | ![]() |
Magic Carpet | Elf Buster II | Open | ![]() |

Easiest

Intermediate

Expert

Terrain Park
Web Cams
Cross Country
View Trail MapTrail | Groomed | Trackset | Skating | Kilometers |
---|---|---|---|---|
Mountain Creek Trail | Yes | No | No | 9.7 |
Pine Cone Trail | Yes | No | No | 4.5 |
Moonlite Run | No | No | No | 1.3 |
Meadow Run | No | No | No | 2.0 |
Winter Brook | Yes | No | No | 1.5 |
Poet's Loop | No | No | No | 4.5 |
King of the Hill | Yes | No | No | 1.5 |
Schuss Multi-Purpose | No | No | No | 3.0 |
Cedar River Multi-Purpose | No | No | No | 3.0 |
Pond Loop Multi-Purpose | No | No | No | 0.5 |