Conditions
Current
33°
Clear.
Tomorrow
46°
Mostly Cloudy then Slight Chance Rain Showers
Snowfall
Past 24 Hours
0
inches
Past 2 Days
0
inches
Past 3 Days
0
inches
Season-To-Date
124
inches
Schuss Mountain
The 2021/22 ski season has come to a close. Thanks to everyone who joined us this season for another fun, safe, and successful season.
-----------------------------------------------------------
Lifts
0
of 7
Trails
0
of 42
Terrain Parks
0
of 3
Lift | Trail | Status | Difficulty |
---|---|---|---|
Yellow | Concourse | Closed | ![]() |
Yellow | Chick's Choice | Closed | ![]() |
Yellow | Mellow Yellow | Closed | ![]() |
Yellow | King's Canyon | Closed | ![]() |
Yellow | Good Knight | Closed | ![]() |
Yellow | Sarajevo | Closed | ![]() |
Yellow | Goosebumps | Closed | ![]() |
Purple | Boulevard | Closed | ![]() |
Purple | Village Way | Closed | ![]() |
Purple | Over | Closed | ![]() |
Purple | Under | Closed | ![]() |
Purple | Purple Daze | Closed | ![]() |
Purple | Monster Park | Closed | ![]() |
Purple | Natty Park | Closed | ![]() |
Pink | Queen's Corner | Closed | ![]() |
Pink | Belle's Bottom | Closed | ![]() |
Pink | Sapporo | Closed | ![]() |
Pink | Double Dip | Closed | ![]() |
Pink | Dungeon's Dip | Closed | ![]() |
Pink | Pink Schussycat | Closed | ![]() |
Pink | Suprise | Closed | ![]() |
Pink | Ivan's Alley | Closed | ![]() |
Blue | Low Rider | Closed | ![]() |
Blue | Kingdom Come | Closed | ![]() |
Blue | Blue Skidoo | Closed | ![]() |
Red | Java | Closed | ![]() |
Red | Expresso | Closed | ![]() |
Red | River Run | Closed | ![]() |
Red | Hunchback | Closed | ![]() |
Red | Brent's Paradise | Closed | ![]() |
Red | Red Hot | Closed | ![]() |
Red | Nagano | Closed | ![]() |
Red | Sally's Alley | Closed | ![]() |
Red | Red Fox | Closed | ![]() |
Red | Salsa | Closed | ![]() |
Red | Run, Forster, Run | Closed | ![]() |
Red | Torino Glades | Closed | ![]() |
Red | Little Red Riding Woods | Closed | ![]() |
Red | Sally's Valley Glades | Closed | ![]() |
Red | Snowbourn Glades | Closed | ![]() |
Red | Forest Jump Glades | Closed | ![]() |
Magic Carpet | Elf Buster | Closed | ![]() |
Magic Carpet | Elf Buster II | Closed | ![]() |

Easiest

Intermediate

Expert

Terrain Park
Cross Country
Updated March 17
The Nordic trails have suffered from warm temps, and are now closed for the season.
Current
0
of 10
Distance Available
O
kilometers
Base Snow
O
inches
Trail | Groomed | Trackset | Skating | Kilometers |
---|---|---|---|---|
Mountain Creek | No | No | No | 9.7 |
Pine Cone | No | No | No | 4.5 |
Moonlite Run | No | No | No | 1.3 |
Meadow Run | No | No | No | 2.0 |
Winter Brook | No | No | No | 1.5 |
Poet's Loop | No | No | No | 4.5 |
King of the Hill | No | No | No | 1.5 |
Schuss Multi-Purpose | No | No | No | 3.0 |
Cedar River Multi-Purpose | No | No | No | 3.0 |
Pond Loop Multi-Purpose | No | No | No | 0.5 |