Conditions
Current
22°
Light Snow.
Tomorrow
35°
Snow Showers Likely
Snowfall
Past 24 Hours
0
inches
Past 2 Days
4
inches
Past 3 Days
4
inches
Season-To-Date
52
inches
Schuss Mountain
DECEMBER 21
TERRAIN & LIFT ACCESS
Schuss Mountain Slope Hours
Sun | 9–4:30
Mon-Tue | 10-4:30
Christmas Day | 11-4:30
The Pink, Purple, Yellow, Magic Carpet and Blue Pods (serviced by the Yellow Lift), are open today.
ALPINE TUBING
Opens for the season TODAY!
Sun | 10–4 | Summit Village
DAY LODGE
Located at Schuss Village (Near the Yellow Chair Lift)
Sun | 8:30–5 | Lift Tickets, Rentals, Dead On Tuning, Brownbag Dining
Mon-Tues | Closed
Wed | 10:30-5 | Lift Tickets, Ski/Snowboard Rentals, Dead On Tuning, Brownbag Dining
View Trail Map
Lifts
4
of 7
Trails
22
of 42
Terrain Parks
1
of 2
| Lift | Trail | Status | Difficulty |
|---|---|---|---|
| Magic Carpet | Elf Buster | Open | ![]() |
| Magic Carpet | Elf Buster II | Open | ![]() |
| Purple | Boulevard | Open | ![]() |
| Purple | Village Way | Open | ![]() |
| Purple | Over | Open | ![]() |
| Purple | Under | Open | ![]() |
| Purple | Purple Daze | Open | ![]() |
| Purple | Natty Glades | Open | ![]() |
| Yellow | Concourse | Open | ![]() |
| Yellow | Chick's Choice | Open | ![]() |
| Yellow | Mellow Yellow | Open | ![]() |
| Yellow | Monster Park | Open | ![]() |
| Yellow | King's Canyon | Open | ![]() |
| Yellow | Good Knight | Open | ![]() |
| Yellow | Sarajevo | Open | ![]() |
| Yellow | Goosebumps | Closed | ![]() |
| Pink | Queen's Corner | Open | ![]() |
| Pink | Belle's Bottom | Open | ![]() |
| Pink | Dungeon's Dip | Open | ![]() |
| Pink | Pink Schussycat | Open | ![]() |
| Pink | Double Dip | Closed | ![]() |
| Pink | Sapporo | Closed | ![]() |
| Pink | Ivan's Alley | Open | ![]() |
| Pink | Suprise | Open | ![]() |
| Blue | Kingdom Come | Open | ![]() |
| Blue | Low Rider | Open | ![]() |
| Blue | Bigford’s Bluebird Day | Open | ![]() |
| Red | Java | Closed | ![]() |
| Red | Espresso | Closed | ![]() |
| Red | River Run | Closed | ![]() |
| Red | Hunchback | Closed | ![]() |
| Red | Brent's Paradise | Closed | ![]() |
| Red | Kershner’s Red Hot Sauce | Closed | ![]() |
| Red | Nagano | Closed | ![]() |
| Red | Sally's Alley | Closed | ![]() |
| Red | Run, Forster, Run | Closed | ![]() |
| Red | Forest Jump Glades | Closed | ![]() |
| Red | Snowbourn Glades | Closed | ![]() |
| Red | Torino Glades | Closed | ![]() |
| Red | Little Red Riding Woods | Closed | ![]() |
| Red | Sally's Valley Glades | Closed | ![]() |
| Red | Red Fox | Closed | ![]() |
| Red | Salsa | Closed | ![]() |
Easiest
Intermediate
Expert
Terrain Park
Cross Country
The Pinecone Trails and Winterbrook trails were track set on Wednesday.
View Trail MapCurrent
2
of 6
Distance Available
7
kilometers
Base Snow
2-4"
inches
| Trail | Groomed | Trackset | Skating | Kilometers |
|---|---|---|---|---|
| Pine Cone | Yes | Yes | Yes | 4.5 |
| Winter Brook | Yes | Yes | Yes | 1.5 |
| King of the Hill | No | No | No | 1.5 |
| Mountain Creek | No | No | No | 2.5 |
| Poet's Loop | No | No | No | 4.5 |
| Schuss Multi-Purpose Trail | No | No | No | 3 |
Terrain Parks
Mellow Yellow
Features:
14’ down rail
10’ cannon
Large propane tank
Whale Tail
Small jump
x2 medium jumps