Conditions
Current
19°
Cloudy.
Tomorrow
16°
Slight Chance Snow Showers
Snowfall
Past 24 Hours
6
inches
Past 2 Days
18
inches
Past 3 Days
34
inches
Season-To-Date
80
inches
Schuss Mountain
JANUARY 2
Another 6” of snow fell yesterday, bringing our snowfall totals for the week to just under 3 feet. Conditions on the hill are fantastic, and there are still plenty of powder stashes to be found.
The Red, Pink, Purple and Yellow chairlifts are spinning today along with the Low Rider tow and Magic Carpet.
Today, you’ll be able to ski/ride from 9 to 9 and tube from 10 to 10.
TERRAIN & LIFT ACCESS
Schuss Mountain Slope Hours
Jan 2/3 | 9a-9p
Jan 4 | 9a-4:40p
Midday groom will be taking place at 4p. The red lift will close at 4:15p.
DAY LODGE
Located at Schuss Village (Near the Yellow Chair Lift)
Lift Tickets, Rentals, Dead On Tuning, Brownbag Dining
Jan 2/3 | 8:30a-9:30p
Jan 4 | 8:30a-5p
ALPINE TUBING
Located at Summit Mountain
Jan 2/3 | 10a-10p
Jan 4 | 10a-4p
View Trail Map
Lifts
6
of 7
Trails
38
of 42
Terrain Parks
2
of 2
| Lift | Trail | Status | Difficulty |
|---|---|---|---|
| Magic Carpet | Elf Buster | Open | ![]() |
| Magic Carpet | Elf Buster II | Open | ![]() |
| Purple | Boulevard | Open | ![]() |
| Purple | Village Way | Open | ![]() |
| Purple | Over | Open | ![]() |
| Purple | Under | Open | ![]() |
| Purple | Purple Daze | Open | ![]() |
| Purple | Natty Glades | Open | ![]() |
| Yellow | Concourse | Open | ![]() |
| Yellow | Chick's Choice | Open | ![]() |
| Yellow | Mellow Yellow | Open | ![]() |
| Yellow | Monster Park | Open | ![]() |
| Yellow | King's Canyon | Open | ![]() |
| Yellow | Good Knight | Open | ![]() |
| Yellow | Sarajevo | Open | ![]() |
| Yellow | Goosebumps | Closed | ![]() |
| Pink | Queen's Corner | Open | ![]() |
| Pink | Belle's Bottom | Open | ![]() |
| Pink | Dungeon's Dip | Open | ![]() |
| Pink | Pink Schussycat | Open | ![]() |
| Pink | Double Dip | Closed | ![]() |
| Pink | Sapporo | Open | ![]() |
| Pink | Ivan's Alley | Closed | ![]() |
| Pink | Suprise | Closed | ![]() |
| Blue | Kingdom Come | Open | ![]() |
| Blue | Low Rider | Open | ![]() |
| Blue | Bigford’s Bluebird Day | Open | ![]() |
| Red | Java | Open | ![]() |
| Red | Espresso | Open | ![]() |
| Red | River Run | Open | ![]() |
| Red | Hunchback | Open | ![]() |
| Red | Brent's Paradise | Open | ![]() |
| Red | Kershner’s Red Hot Sauce | Open | ![]() |
| Red | Nagano | Open | ![]() |
| Red | Sally's Alley | Open | ![]() |
| Red | Run, Forster, Run | Open | ![]() |
| Red | Forest Jump Glades | Open | ![]() |
| Red | Snowbourn Glades | Open | ![]() |
| Red | Torino Glades | Open | ![]() |
| Red | Little Red Riding Woods | Open | ![]() |
| Red | Sally's Valley Glades | Open | ![]() |
| Red | Red Fox | Closed | ![]() |
| Red | Salsa | Closed | ![]() |
Easiest
Intermediate
Expert
Terrain Park
Cross Country
The Pinecone, Winterbrook, and Schuss Mountain Multi-Purpose Trails were tidd-teched and trackset yesterday.
View Trail MapCurrent
4
of 6
Distance Available
10
kilometers
Base Snow
0-2
inches
| Trail | Groomed | Trackset | Skating | Kilometers |
|---|---|---|---|---|
| Pine Cone | Yes | Yes | Yes | 4.5 |
| Winter Brook | Yes | Yes | Yes | 1.5 |
| King of the Hill | Yes | No | Yes | 1.5 |
| Schuss Multi-Purpose Trail | Yes | No | Yes | 3 |
| Arnie’s Way | No | No | No | 1 |
| Summit L | No | No | No | 1 |
Terrain Parks
Mellow Yellow Features
14’ down rail
10’ cannon
Large propane tank
Whale Tail
Small jump
x2 medium jumps
Low Rider Features
Small kinked box
8' flat bar
12' box
Small propane tank